<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NathanGJ &#187; Website Design</title>
	<atom:link href="http://www.nathangj.com/category/website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathangj.com</link>
	<description>Christian, Conservative, Twenty-Something</description>
	<lastBuildDate>Wed, 09 May 2012 00:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FRC Zion &#8212; Website</title>
		<link>http://www.nathangj.com/2011/02/16/frc-zion-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frc-zion-website</link>
		<comments>http://www.nathangj.com/2011/02/16/frc-zion-website/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:24:55 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.nathangj.com/?p=248</guid>
		<description><![CDATA[I&#8217;ve spent several months working with this agency, Family Resource Center of Zion, creating a new website for them, and it&#8217;s finally pretty much live!  They&#8217;re still working on getting a little bit of the content up, but for the most part, the important information, is there. I&#8217;ve always had a huge place in my [...]]]></description>
			<content:encoded><![CDATA[<p><![CDATA[<a href="http://www.nathangj.com/wp-content/uploads/2011/02/frcz.jpg"><img class="alignnone size-full wp-image-249" title="FRCZ" src="http://www.nathangj.com/wp-content/uploads/2011/02/frcz.jpg" alt="" width="400" height="305" /></a></p>
<p>I&#8217;ve spent several months working with this agency, Family Resource Center of Zion, creating a new website for them, and it&#8217;s finally pretty much live!  They&#8217;re still working on getting a little bit of the content up, but for the most part, the important information, is there.</p>
<p>I&#8217;ve always had a huge place in my heart for the unborn, and this  project has been a great opportunity for me to play a small role in  their (hopeful) protection.  FRCZ&#8217;s work is truly &#8220;in the trenches&#8221;, as they&#8217;re reaching young girls (they&#8217;re located right next to a high school)  who&#8217;ve found themselves pregnant, and not just sharing physical  resources with them, but Christ.  I don&#8217;t think there&#8217;s much better of a calling to have!</p>
<p>The website is:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathangj.com/2011/02/16/frc-zion-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Host!</title>
		<link>http://www.nathangj.com/2010/12/13/new-host/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-host</link>
		<comments>http://www.nathangj.com/2010/12/13/new-host/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 01:24:32 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://s350164184.onlinehome.us/?p=199</guid>
		<description><![CDATA[SO, I decided to switch, and so far, it's running great!  I need to deal with some search engine and spam plugins still, but within a day or two everything should be up and running normally.  I'm also working on a different design - since the old one was temporary anyway and needs something more [...]]]></description>
			<content:encoded><![CDATA[<p><![CDATA[So, after about five days of waiting now, I'm now hosted with the wonderful, 1and1.com!  I use 1and1 for a lot of different sites, and have always had a great experience with them, but my own site has been on a different host since its inception several years back.  The problem with that host, although decent, is WordPress just wasn't running very efficiently on it -- and I was getting CONSTANT memory overload errors, even after doing all the different things that WordPress peeps say to do.</p>
<p>SO, I decided to switch, and so far, it's running great!  I need to deal with some search engine and spam plugins still, but within a day or two everything should be up and running normally.  I'm also working on a different design - since the old one was temporary anyway and needs something more permanent and professional.</p>
<p>That's all for now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathangj.com/2010/12/13/new-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Services &amp; Site Coming Soon!</title>
		<link>http://www.nathangj.com/2010/12/08/new-services-site-coming-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-services-site-coming-soon</link>
		<comments>http://www.nathangj.com/2010/12/08/new-services-site-coming-soon/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 01:13:19 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Church Media]]></category>
		<category><![CDATA[Pro Audio]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.nathangj.com/?p=188</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><![CDATA[Please be patient as I upgrade this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathangj.com/2010/12/08/new-services-site-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near MySQL Disaster Last Night!</title>
		<link>http://www.nathangj.com/2010/09/07/near-disaster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=near-disaster</link>
		<comments>http://www.nathangj.com/2010/09/07/near-disaster/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:19:25 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[1and1]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.nathangj.com/?p=139</guid>
		<description><![CDATA[Here's the deal:  I was deleting and setting up a new MySQL database.  You do this through the host's admin page (in this case, 1and1.com), and the header looks like the following.... I had glanced at the header before I started working, but didn&#8217;t study the customer ID number &#8212; unfortunately, they don&#8217;t display the [...]]]></description>
			<content:encoded><![CDATA[<p><![CDATA[Last night I was working on setting up a new WordPress site and was running into all kinds of problems where no matter what I did, the site would not update.  I was in a time-crunch and so I didn't pursue it for very long but first thing today I looked at it again and realized I'd made a terrible mistake.</p>
<p>Here's the deal:  I was deleting and setting up a new MySQL database.  You do this through the host's admin page (in this case, 1and1.com), and the header looks like the following....</p>
<p><a href="http://www.nathangj.com/wp-content/uploads/2010/09/1and1header1.jpg"><img class="aligncenter size-medium wp-image-140" title="1and1header" src="http://www.nathangj.com/wp-content/uploads/2010/09/1and1header-300x42.jpg" alt="" width="300" height="42" /></a></p>
<p>I had glanced at the header before I started working, but didn&#8217;t study the customer ID number &#8212; unfortunately, they don&#8217;t display the owner&#8217;s name or site domains in the header or I would have known I was working on the WRONG SITE!  Yes.  I ended up deleting and overwriting the existing database on a <em>different </em>project.</p>
<p>Thank God the other project had just started, and I can easily just reinstall a fresh DB and start over &#8212; but imagine if I&#8217;d made that mistake on a critical site?  I could have shut the entire site down for 12 hours without even realizing it (not to mention deleting all the data on the site in the process).  I&#8217;m VERY grateful the site I mistook for the right one wasn&#8217;t one that&#8217;s live!</p>
<p>I do wish that 1and1 displayed more information in the header though, because it would have saved me from this hassle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathangj.com/2010/09/07/near-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Work From Anywhere</title>
		<link>http://www.nathangj.com/2010/08/21/how-i-work-from-anywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-i-work-from-anywhere</link>
		<comments>http://www.nathangj.com/2010/08/21/how-i-work-from-anywhere/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 18:08:35 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Church Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.nathangj.com/?p=121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><![CDATA[Between my job, church commitments, freelance work, and personal life (what's left over -- usually consisting of a couple meals a week and fixing family computers!), I often am forced to work on any number of computers and devices.  Some of these aree a cheap Asus netbook, a work Dell laptop, a workhorse computer at church, and an iPhone &amp; Blackberry for mobile duties.  The difficult thing about this is, I like my computers set up a certain way.  I like them to look fairly similar, have similar software, and be able to do the work I need to do on them efficiently.  Over the past year or so, I've been using several tools to streamline this.  Right now, thanks to all-free software, I'm able to sit at any of those computers and do 90% of the things I do from any of these places!</p>
<p><a href="http://www.dropbox.com/" target="_blank">Dropbox</a>.  This is an awesome online service that sets up a shared &#8220;folder&#8221; on your computer that actually resides on their servers.  Therefore, when you save a document in the Dropbox folder on your computer, it&#8217;s instantly and automatically synced with the Dropbox server.  When you install Dropbox on your computers and mobile devices (I also have it running on the iPhone &amp; Blackberry), you can have instant access to any files you&#8217;re working on.  The one downside to this, over a flash drive, is that it&#8217;s over the internet, so unless you want to sit and wait for the upload/download process, it&#8217;s really best suited for small files.  Word documents, a photo or two, and text documents (which I use for lists and emails I&#8217;m editing), are the majority of what I use it for, and for those things, it&#8217;s wonderful!</p>
<p><a href="http://filezilla-project.org/">Filezilla</a>.  This is an FTP program that I&#8217;ve been using for several years.  I used to use WS-FTP, and actually used to pay for the yearly updates.  At one point, I had some trouble with WS_FTP crashing and so I decided to try Filezilla.  Almost immediately I realized it was a much better program (and it was free)!  On every machine I work on, I install Filezilla and then import an XML file that contains the sites I&#8217;m currently working with.  Every so often I import a current XML file in all of the machines so that they&#8217;re all up-to-date with my project websites.  Filezilla does not take up many system resources and does everything I need it to do, very easily, so I&#8217;m happy with it.</p>
<p><a href="http://www.logmein.com/" target="_blank">LogMeIn</a>.  This site is a real God-send.  It makes logging into remote computers so much EASIER than trying to use Remote Desktop or any other service.  I probably have over 10 computers that it&#8217;s installed on and any time I need a file, or make a change to the machine, or anything else, it takes literally &lt;20 seconds to be on it.  This service is also great for working over public wi-fi or a possibly insecure network without having to worry about your sensitive data.  Let&#8217;s say you want to do some online banking from Starbucks.  Normally, I&#8217;d be really hesitant to do that because you don&#8217;t know how secure the connection is, but with LogMeIn, you can securely log into another computer and do your work on that machine (maybe it&#8217;s one at home or an office with a secure connection).  The data passed between your computer and LogMeIn is encrypted, so you don&#8217;t have to worry about credit card numbers, or any other potentially sensitive information being seen by anyone else.</p>
<p><a href="http://www.xmarks.com/" target="_blank">Xmarks</a>.  Firefox is the only browser I use for several reasons.  First of all, it&#8217;s fast and uncluttered, unlike IE.  Second, because of a plugin called <a href="https://addons.mozilla.org/en-US/firefox/addon/1865">Adblock</a> that blocks hundreds of thousands of advertisements from downloading and displaying on websites.  Third, because of Xmarks.  Xmarks is a little synchronization program that syncs all your bookmarks across any computers it&#8217;s installed on.  I don&#8217;t have tons of bookmarks, but I have a set of ones I use a lot, and I&#8217;m really picky about organizing them.   With Xmarks I can do that, and have them organized on any computer I work on simply by installing the program and logging in to my Xmarks account.  I guarantee if you use more than one computer, you will love this program!</p>
<p><a href="http://www.evernote.com/" target="_blank">Evernote</a>.  I just started using this a couple weeks ago, but so far it&#8217;s really nice to use.  I like the fact that instead of saving a document on the machine, your only option is to &#8220;sync&#8221; &#8212; so you never forget to sync later (which I might forget if I was typing in Word or Notepad).  It does act a little flaky sometimes &#8211; have had trouble with certain keystrokes pulling it up when I didn&#8217;t want it, but assuming that works out, I will probably use it for blog and email drafts.</p>
<p><a href="http://www.gimp.org/" target="_blank">GIMP</a>.  I am a Photoshop user, but at something like $600 for a single copy of it, I only have one copy (and it&#8217;s ancient because I got it back in my second year of college).  Therefore, I only have PS running on my main computer at church &#8211; the powerhouse I do for any hardcore editing or projects.  On everything else, it&#8217;s challenging to edit images quickly, but of the available options, GIMP is my favorite.  It&#8217;s slow, and it&#8217;s weird (compared to PS), but it does do a reasonable job of image editing/cropping/saving/whatever and you can&#8217;t argue with the price!  A lot of people use and like Photoshop Elements, but personally, I find it to be too consumer-oriented, and it takes me longer to do things in it than in Photoshop.</p>
<p><a href="http://www.google.com/talk/" target="_blank">Google Talk</a>.  As a longtime Gmail fanboy, Google Talk is the best way to use Google Chat as well as getting new mail notifications.  When installed, Google Talk pops up a small (Outlook type) box in the corner of the screen whenever a new email comes in.  For chat duties, Google Talk (although it doesn&#8217;t handle video) is the nicest way to communicate with the service &#8212; I don&#8217;t like being stuck in the browser.</p>
<p>So, there&#8217;s my list!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathangj.com/2010/08/21/how-i-work-from-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain: NGJ.CO</title>
		<link>http://www.nathangj.com/2010/08/03/domain-ngj-co/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=domain-ngj-co</link>
		<comments>http://www.nathangj.com/2010/08/03/domain-ngj-co/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:00:38 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.nathangj.com/?p=118</guid>
		<description><![CDATA[I figure if .CO does get really popular, it's nice to have a really short name in it because it sounds like you're important or something (as if i were!).   I really like NathanGJ.com but it's also twice the number of characters to write out :)]]></description>
			<content:encoded><![CDATA[<p><![CDATA[I have a hunch that the new .CO domain name isn't going to go anywhere (just like .info, .us, .biz, .tv didn't really either) but decided to go ahead and get NGJ.CO just in case.</p>
<p>I figure if .CO does get really popular, it's nice to have a really short name in it because it sounds like you're important or something (as if i were!).   I really like NathanGJ.com but it's also twice the number of characters to write out :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathangj.com/2010/08/03/domain-ngj-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter vs Blogging</title>
		<link>http://www.nathangj.com/2010/07/10/twitter-vs-blogging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-vs-blogging</link>
		<comments>http://www.nathangj.com/2010/07/10/twitter-vs-blogging/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:45:21 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[twitter tweet blog wordpress]]></category>

		<guid isPermaLink="false">http://www.nathangj.com/?p=107</guid>
		<description><![CDATA[But this year I finally started doing the Twitter thing, and there is now a huge temptation to tweet short thoughts and not take the time and effort to blog on topics. I'm not much of a natural writer - I mostly do it out of necessity and desire to communicate with others, but beyond [...]]]></description>
			<content:encoded><![CDATA[<p><![CDATA[I've been into blogging for a while, although at various times I've stopped or haven't been real consistent with it.  I really do enjoy it though, and I've always liked blogs that had lots of interaction with comments and insight and wisdom being shared.</p>
<p>But this year I finally started doing the Twitter thing, and there is now a huge temptation to tweet short thoughts and not take the time and effort to blog on topics.  I'm not much of a natural writer - I mostly do it out of necessity and desire to communicate with others, but beyond that it takes a lot of discipline for me to stop and journal or write my thoughts down on paper.  So while I often might think, "gee, that'd be a great thing to blog about!", unfortunately my inclination is to not take the time to do so.  And with Twitter, now it's so easy to share those quick casual thoughts as opposed to going on ad infinitem about a topic.</p>
<p>Part of my problem is I tend to over-edit and go over and over something before I write it.  For that matter, I've got a bad perfectionist streak and my tendency is to do that with lots of things -- if it's not going to be done "right", it's not worth the time.  So I might get most of the way through a blog post and then decide to trash it because I'm not happy with how it sounds or what it's saying.</p>
<p>Regardless though, I'm going to try and stick with this blogging thing too!  I know writing is good for me, and I'd probably have a lot more clarity of mind if I did take the time to journal and write my thoughts out more, so an attmept is going to be made here, so lookout!</p>
<p>Just my $0.01 cent for the morning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathangj.com/2010/07/10/twitter-vs-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Redesign</title>
		<link>http://www.nathangj.com/2010/06/12/my-twitter-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-twitter-page</link>
		<comments>http://www.nathangj.com/2010/06/12/my-twitter-page/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:44:38 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.nathangj.com/?p=53</guid>
		<description><![CDATA[Today, in addition to working on this website, I updated my Twitter profile.  The background is an image I&#8217;ve had as my desktop for a while &#8212; I love the motion effect of the taillights/headlights and the nighttime city look.  It&#8217;s a photo, taken in Chicago, that I found at sxc.hu I also modified the [...]]]></description>
			<content:encoded><![CDATA[<p><![CDATA[<a href="http://www.nathangj.com/wp-content/uploads/2010/06/featured_twitter1.jpg"><img class="aligncenter size-medium wp-image-80" title="featured_twitter" src="http://www.nathangj.com/wp-content/uploads/2010/06/featured_twitter-300x133.jpg" alt="" width="300" height="133" /></a></p>
<p>Today, in addition to working on this website, I updated my <a href="http://twitter.com/n8isl8" target="_blank">Twitter profile</a>.  The background is an image I&#8217;ve had as my desktop for a while &#8212; I love the motion effect of the taillights/headlights and the nighttime city look.  It&#8217;s a photo, taken in Chicago, that I found at <a href="http://www.sxc.hu/photo/653989" target="_blank">sxc.hu</a> I also modified the sides and colors to blend with the amber background colors.</p>
<p>I am almost never out around Chicago at night, but there&#8217;s certainly something really curious, romantic, and strangely beautiful about a big city at night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathangj.com/2010/06/12/my-twitter-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreativeMYK</title>
		<link>http://www.nathangj.com/2010/06/12/creativemyk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creativemyk</link>
		<comments>http://www.nathangj.com/2010/06/12/creativemyk/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:37:23 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Church Media]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.nathangj.com/?p=48</guid>
		<description><![CDATA[This is a site that I find endless ideas and inspiration from, http://www.creativemyk.com/ CreativeMYK is a community of church graphics types who both post things to get feedback as well as post things for other churches to use, for free!  I&#8217;ve used quite a few of their free graphics (you have to look carefully, there [...]]]></description>
			<content:encoded><![CDATA[<p><![CDATA[<a href="http://www.nathangj.com/wp-content/uploads/2010/06/creativemyk1.jpg"><img class="aligncenter size-medium wp-image-51" title="creativemyk" src="http://www.nathangj.com/wp-content/uploads/2010/06/creativemyk-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p>This is a site that I find endless ideas and inspiration from, <a href="http://www.creativemyk.com/" target="_blank">http://www.creativemyk.com/</a> CreativeMYK is a community of church graphics types who both post things to get feedback as well as post things for other churches to use, for free!  I&#8217;ve used quite a few of their free graphics (you have to look carefully, there are only certain sections of the site that you can legally use in your church), and many of them are fantastic!<br />
Check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathangj.com/2010/06/12/creativemyk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: nathangj.com @ 2012-05-19 06:14:39 -->
